| Date | First Entry | Last Exit | Manual In | Manual Out | Total Hours |
|---|---|---|---|---|---|
| 01/08/2025 | - | - | - | - | - |
| 02/08/2025 | - | - | - | - | - |
| 03/08/2025 | 07:00 | 16:15 | - | - | 09:15 |
| 04/08/2025 | 07:00 | 06:53 | - | 18:05 (Out) | 11:05 |
| 05/08/2025 | - | - |
(Sick
|
- | |
| 06/08/2025 | - | - |
(Sick
|
- | |
| 07/08/2025 | - | - |
(Sick
|
- | |
| 08/08/2025 | - | - | - | - | - |
| 09/08/2025 | - | - | - | - | - |
| 10/08/2025 | - | - |
(Sick
|
- | |
| 11/08/2025 | - | - |
(Sick
|
- | |
| 12/08/2025 | - | - |
(Sick
|
- | |
| 13/08/2025 | - | - |
(Sick
|
- | |
| 14/08/2025 | - | - |
(Sick
|
- | |
| 15/08/2025 | - | - | - | - | - |
| 16/08/2025 | - | - | - | - | - |
| 17/08/2025 | - | - | 07:00 (In) | 18:30 (Out) | 11:30 |
| 18/08/2025 | 07:00 | 06:38 | - | 19:00 (Out) | 12:00 |
| 19/08/2025 | 07:00 | 06:42 | - | 16:00 (Out) | 09:00 |
| 20/08/2025 | - | - | 07:00 (In) | 19:00 (Out) | 12:00 |
| 21/08/2025 | - | - | 07:00 (In) | 17:00 (Out) | 10:00 |
| 22/08/2025 | - | - | - | - | - |
| 23/08/2025 | - | - | - | - | - |
| 24/08/2025 | - | - | 07:00 (In) | 19:00 (Out) | 12:00 |
| 25/08/2025 | 07:00 | 06:44 | - | 18:30 (Out) | 11:30 |
| 26/08/2025 | 07:00 | 06:39 | - | 19:00 (Out) | 12:00 |
| 27/08/2025 | 07:00 | 06:55 | - | 19:00 (Out) | 12:00 |
| 28/08/2025 | 07:00 | 06:50 |
(Sick
|
- | |
| 29/08/2025 | - | - | - | - | - |
| 30/08/2025 | - | - | - | - | - |
| 31/08/2025 | - | - |
(Sick
|
- | |