| Date | First Entry | Last Exit | Manual In | Manual Out | Total Hours |
|---|---|---|---|---|---|
| 01/06/2026 | 07:00 | 08:26 | - | 19:00 (Out) | 12:00 |
| 02/06/2026 | 07:10 | 07:56 | - | 17:30 (Out) | 10:20 |
| 03/06/2026 | 07:02 | 16:48 | - | 19:00 (Out) | 11:58 |
| 04/06/2026 | 07:00 | 08:25 | - | 17:00 (Out) | 10:00 |
| 05/06/2026 | 07:20 | 08:29 | - | 16:45 (Out) | 09:24 |
| 06/06/2026 | - | - | - | - | - |
| 07/06/2026 | 07:00 | 07:20 | - | 17:00 (Out) | 10:00 |
| 08/06/2026 | 07:35 | 09:44 | - | 18:00 (Out) | 10:24 |
| 09/06/2026 | 07:35 | 10:17 | - | 16:45 (Out) | 09:09 |
| 10/06/2026 | 07:00 | 07:25 | - | 17:30 (Out) | 10:30 |
| 11/06/2026 | 07:00 | 15:24 | - | 18:00 (Out) | 11:00 |
| 12/06/2026 | - | - | - | - | - |
| 13/06/2026 | - | - | - | - | - |
| 14/06/2026 | 07:00 | 07:52 | - | 17:00 (Out) | 10:00 |
| 15/06/2026 | 07:04 | 15:42 | - | 17:30 (Out) | 10:26 |
| 16/06/2026 | - | - |
(Vacation)
|
- | |
| 17/06/2026 | 07:00 | 13:45 | - | 18:30 (Out) | 11:30 |
| 18/06/2026 | - | - | 07:00 (In) | 19:00 (Out) | 12:00 |
| 19/06/2026 | - | - | 07:30 (In) | 14:00 (Out) | 06:30 |
| 20/06/2026 | - | - | - | - | - |
| 21/06/2026 | 07:01 | 07:28 | - | 16:30 (Out) | 09:28 |
| 22/06/2026 | 08:51 | 17:41 | 07:00 (In) | 17:45 (Out) | 10:45 |
| 23/06/2026 | 08:11 | 17:06 | 07:00 (In) | 16:30 (Out) | 09:30 |
| 24/06/2026 | 07:00 | 06:58 | - | 17:00 (Out) | 10:00 |
| 25/06/2026 | 07:00 | 08:56 | - | 18:00 (Out) | 11:00 |
| 26/06/2026 | - | - | 07:45 (In) | 17:00 (Out) | 09:15 |
| 27/06/2026 | - | - | - | - | - |
| 28/06/2026 | 07:06 | 16:58 | - | 17:00 (Out) | 09:54 |
| 29/06/2026 | 07:06 | 17:06 | - | 17:30 (Out) | 10:24 |
| 30/06/2026 | 07:05 | 07:05 | - | 17:45 (Out) | 10:39 |