| Date | First Entry | Last Exit | Manual In | Manual Out | Total Hours |
|---|---|---|---|---|---|
| 01/02/2026 | 07:00 | 06:46 | - | 16:00 (Out) | 09:00 |
| 02/02/2026 | - | - | 07:00 (In) | 19:00 (Out) | 12:00 |
| 03/02/2026 | 07:00 | 07:00 | - | 16:00 (Out) | 09:00 |
| 04/02/2026 | 07:00 | 18:46 | - | - | 11:46 |
| 05/02/2026 | 07:00 | 06:47 | - | 19:00 (Out) | 12:00 |
| 06/02/2026 | - | - | - | - | - |
| 07/02/2026 | - | - | - | - | - |
| 08/02/2026 | - | - | 07:00 (In) | 17:00 (Out) | 10:00 |
| 09/02/2026 | 18:12 | 18:12 | 07:00 (In) | - | 11:11 |
| 10/02/2026 | 07:00 | 06:50 | - | 18:00 (Out) | 11:00 |
| 11/02/2026 | 18:32 | 18:32 | 07:00 (In) | - | 11:31 |
| 12/02/2026 | 07:00 | 18:11 | - | - | 11:11 |
| 13/02/2026 | - | - | - | - | - |
| 14/02/2026 | - | - | - | - | - |
| 15/02/2026 | 07:00 | 06:41 | - | 16:10 (Out) | 09:09 |
| 16/02/2026 | - | - |
(Vacation)
|
- | |
| 17/02/2026 | 07:00 | 06:46 | - | 18:00 (Out) | 11:00 |
| 18/02/2026 | 07:00 | 06:46 | - | 19:00 (Out) | 12:00 |
| 19/02/2026 | - | - | 07:00 (In) | 17:20 (Out) | 10:20 |
| 20/02/2026 | - | - | - | - | - |
| 21/02/2026 | - | - | - | - | - |
| 22/02/2026 | 07:00 | 06:49 | - | 17:20 (Out) | 10:20 |
| 23/02/2026 | - | - | 07:00 (In) | 16:20 (Out) | 09:20 |
| 24/02/2026 | 07:00 | 06:43 | - | 18:30 (Out) | 11:30 |
| 25/02/2026 | 07:00 | 06:50 | - | 18:00 (Out) | 11:00 |
| 26/02/2026 | 07:00 | 18:00 | - | 18:00 (Out) | 11:00 |
| 27/02/2026 | - | - | - | - | - |
| 28/02/2026 | - | - | - | - | - |